Comparing three investment scenarios with different plant costs and production patterns.
Parameter | Scenario 1 | Scenario 2 | Scenario 3 |
---|---|---|---|
Plant Cost | ₹500 per plant | ₹900 + $10 (₹1,650) per plant | $15 + $10 (₹1,875) per plant |
First Year Production | 0.75 kg/plant | 2.00 kg/plant | 3.00 kg/plant |
Second Year Production | 2.00 kg/plant | 3.00 kg/plant | 4.00 kg/plant |
Annual Production (Y3+) | 4.00 kg/plant | 4.00 kg/plant | 4.00 kg/plant |
Total Initial Investment | ₹10.86 Cr | ₹14.31 Cr | ₹14.98 Cr |
Recovery Period | 3.26 years | 3.13 years | 2.66 years |
Transform your land into a profitable, tax-free agricultural asset through turnkey blueberry farming services.
Contact Us
Fursat Farms Private Limited
3rd Floor, Dwarika Heights
Near Vega Circle Sevoke Road
Siliguri - 734005, West Bengal